Virtual Office Services in Hong Kong
For many new companies, leasing a serviced office is too big of a commitment when cash flow is tight and funds need to be invested in growing the business, yet it still needs to present itself well. A virtual office located in one of the world’s most cosmopolitan cities, such as Hong Kong or Singapore, is the perfect solution to this challenge, whether you just need a business address while you work from home or assistance with call and mail handling.
A virtual office means you can have your own dedicated telephone line which can be answered and managed by our professionally trained, multilingual team of operations staff. Additionally, you can also use our business addresses for mail, business cards and your marketing and business collateral.
We offer a number of virtual office packages at different prices in all of our centres - find the one that best meets your business needs below. If you occasionally need access to an office space or meeting room, our Business Executive virtual office option gives you 5 days of office space usage per month, whereas the Business Meeting virtual office packages gives you 8 hours meeting room access per month.
With our extensive business centre network across 9 cities in Asia Pacific – Australia, China, Hong Kong, Japan, Philippines, Singapore, Malaysia and Vietnam, you can easily set up a business address in another country without having to physically relocate – ideal when you’re expanding into new markets. For a premium location in Asia’s most international city, choose a virtual office at one of our Hong Kong business centres.
Read on to find out more about our virtual office packages and prices or contact us.
Virtual Office in Hong Kong
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Melbourne (price in AUD, tax applicable) | |||||||
360 Collins Street | 150 | 210 | 300 | 400 | 490 | 530 | Buy Now |
459 Collins Street | 135 | 190 | 270 | 400 | 440 | 470 | Buy Now |
570 Bourke Street | 135 | 190 | 270 | 400 | 440 | 470 | Buy Now |
Sydney (price in AUD, tax applicable) | |||||||
141 Walker Street | 115 | 160 | 230 | 350 | 370 | 400 | Buy Now |
207 Kent Street | 155 | 220 | 310 | 400 | 500 | 540 | Buy Now |
9 Castlereagh Street | 135 | 190 | 270 | 300 | 440 | 470 | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Shanghai (price in RMB, tax applicable) | |||||||
United Plaza | 620 | 870 | 1240 | 1638 | 2020 | 2170 | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Hong Kong (price in HKD, tax applicable) | |||||||
Admiralty Centre Tower 1 | 850 | 1190 | 1700 | 2650 | 2760 | 2970 | Buy Now |
Admiralty Centre Tower 2 | 780 | 1090 | 1560 | 2450 | 2540 | 2730 | Buy Now |
AIA Tower | 680 | 950 | 1360 | 2300 | 2210 | N/A | Buy Now |
BOC Group Life Assurance Tower | 680 | 950 | 1360 | 2300 | 2210 | N/A | Buy Now |
Cheung Kong Center | 850 | 1190 | 1700 | 2650 | 2760 | N/A | Buy Now |
China Building | 850 | 1190 | 1700 | 2650 | 2760 | N/A | Buy Now |
Infinitus Plaza | 780 | 1090 | 1560 | 2450 | 2540 | 2730 | Buy Now |
Lee Garden One | 680 | 950 | 1360 | 2300 | 2210 | N/A | Buy Now |
Lee Garden One (Level 24) | 850 | 1190 | 1700 | 2650 | 2760 | 2970 | Buy Now |
Lee Garden Two | 780 | 1090 | 1560 | 2450 | 2540 | 2730 | Buy Now |
Silvercord | 680 | 950 | 1360 | 2300 | 2210 | 2380 | Buy Now |
Wing On Centre | 680 | 950 | 1360 | 2300 | 2210 | 2380 | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Osaka (price in JPY, tax applicable) | |||||||
INOGATE OSAKA | 15000 | 21000 | 30000 | 35000 | 48750 | N/A | Buy Now |
Tokyo (price in JPY, tax applicable) | |||||||
Ichigo Ebisu Green Glass | 15000 | 21000 | 30000 | 35000 | 48750 | 52500 | Buy Now |
Toranomon 40 MT Building | 15000 | 21000 | 30000 | 35000 | 48750 | N/A | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Kuala Lumpur (price in RM, tax applicable) | |||||||
Menara AIA Sentral | 165 | 230 | 330 | 340 | 540 | 580 | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Manila (price in PHP, tax applicable) | |||||||
ArthaLand Century Pacific Tower | 2500 | 3500 | 5000 | 5800 | 8100 | 8800 | Buy Now |
BGC Corporate Center | 2500 | 3500 | 5000 | 5800 | 8100 | N/A | Buy Now |
Tower 6789 | 2500 | 3500 | 5000 | 5800 | 8100 | N/A | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Singapore (price in SGD, tax applicable) | |||||||
Samsung Hub | 85 | 120 | 170 | 210 | 280 | 300 | Buy Now |
Singapore Land Tower | 85 | 120 | 170 | 210 | 280 | 300 | Buy Now |
Centre | Business Address | Business Communication | Business Plus | Business Meeting | Business Executive | Habitat Membership - Gold | |
---|---|---|---|---|---|---|---|
Ho Chi Minh City (price in Local currency, tax applicable) | |||||||
Bitexco Financial Tower | 1200000 | 1680000 | 2400000 | 3000000 | 3900000 | 4200000 | Buy Now |
Compass Offices Landmark 81 | 1200000 | 1680000 | 2400000 | 3000000 | 3900000 | 4200000 | Buy Now |
Business Address
With a prestigious business address without an office, a virtual office package is ideal for any new business. You can use your virtual address as your registered business address on paperwork, on your business cards and website. You can have multiple locations along our network to show your regional business presence without needing to leave home
Business Communications
As part of the Virtual Office Business Communications Package you will be allocated dedicated business lines. You are free to tailor how our team answers and processes your calls in different situations. We can forward you the call, send the caller to voicemail or we can take a verbal message and forward it to you via email.
Business Plus
With Virtual Office Business Plus not only do you get a prestigious address for your business at one of our centers, you will also have all your calls answered by our professionally trained front-desk staff. This is a great package for start-ups who’s business is growing rapidly but aren’t ready to take on a fully-equipped serviced office space.
Business Meeting
With our Virtual Office Business Meeting package, you can benefit from a prestigious business address, call, and mail handling and 8 hours a month access to our meeting rooms. This is the perfect package for when you need to schedule meetings with clients or suppliers.
Business Executive
Our Virtual Office Business Executive package provides you with all the benefits of a virtual office, with an additional 5 days per month use of a serviced office in our business centres. Perfect when you need to spend more time in the city, either to catch up with clients and suppliers or concentrate on working free from the distractions of being at home.
Habitat Membership – Gold
The Habitat Membership – Gold programme is your gateway to our centre network in 9 cities across the Asia Pacific. Sign on for a business address of your choice and unlock your access to our business lounge and all common area facilities within business hours. Complimentary high-speed Wi-Fi, professional front-desk support, as well as boardroom and meeting rooms are available.